Race Schedule
Sundance/Soldier Hollow 2010 Wednesday Night Mtn Bike Race Series
Registration is from 5:30 p.m. to 6:20 p.m. at each venue with racing starting promptly at 6:30 p.m. Please try to arrive early so we can start the races in a timely manner.
|
Week |
Date |
Venue |
Event |
Main Sponsor |
| 1 | 5-May | Soldier Hollow | Course To Be Determined | Euclid Outdoors |
| 2 | 12-May | Sundance | Sundance ICUP Course Pre-Race | Available |
| 3 | 19-May | Soldier Hollow | Soldier Hollow ICUP Course Pre-Race | Racer's Cycle Service |
| 4 | 26-May | Sundance | Regular Race | Available |
| 5 | 2-Jun | Soldier Hollow | Mountain Biathlon & Kids Race | RJ Enterprises |
| 6 | 9-Jun | Sundance | Regular Race | Available |
| 7 | 16-Jun | Soldier Hollow | Regular Race | Available |
| 8 | 23-Jun | Sundance | Regular Race | Available |
| 9 | 30-Jun | Soldier Hollow | Regular Race | Available |
| 10 | 7-Jul | Sundance | Regular Race | Available |
| 11 | 14-Jul | Soldier Hollow | Mountain Biathlon & Kids Race | Available |
| 12 | 21-Jul | Sundance | Regular Race | Available |
| 13 | 28-Jul | Soldier Hollow | Regular Race | Available |
| 14 | 4-Aug | Sundance | Regular Race | Available |
| 15 | 11-Aug | Soldier Hollow | Regular Race & Kids Race | Available |
| 16 | 18-Aug | Sundance | Regular Race (Final Point Race-Double Points) | Available |
| 17 | 25-Aug | Soldier Hollow | Regular Race - Season Finale Drawing (Costumes) | Available |
Registration Fees
Season number plate: One time $10 fee
Each race: $12
For every 5 paid races, per individual, you will get 1 race free (max one free race per venue)
At Soldier Hollow payments may be made by Cash or Check only, make checks payable to “Euclid Outdoors.” At Sundance payments can be made by Cash, Check, or Credit Card.
Click here for the Soldier Hollow release form
Click here for the Sundance release form
New for 2010 - Euclid Outdoors Cyclocross mini-series
|
Week |
Date |
Venue |
Event |
Main Sponsor |
| 1 | 1-Sep | Charleston | Euclid Outdoors Cyclocross Course | Euclid Outdoors |
| 2 | 8-Sep | Charleston | Euclid Outdoors Cyclocross Course | Available |
| 3 | 15-Sep | Charleston | Euclid Outdoors Cyclocross Course | Available |
| 4 | 22-Sep | Charleston | Euclid Outdoors Cyclocross Course | Available |
Interactive Google Course Maps
For best results, click "satellite" and "large" on the map, and change the speed from the drop down menu as necessary.
Click here for the Mountain Biathlon course at Soldier Hollow
Click here for the Pro/Semi-Pro/Expert Men Soldier Hollow ICUP course
Click here for the Pro/Expert Women and Sport Men Soldier Hollow ICUP course
Click here for the Sport/Beginner Women and Beginner Men Soldier Hollow ICUP course
Click here for the regular Soldier Hollow course (Experts 4 laps, Expert Women/Sport Men 3 Laps, Sport Women/Beginner Men & Women 2 laps)
